<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/taxonomy.sflr.org/</title>
	<atom:link href="http://taxonomy.sflr.org/feed" rel="self" type="application/rss+xml" />
	<link>http://taxonomy.sflr.org</link>
	<description>A Taxonomy of Networked Computing System Models.</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring the predictability of network metrics in the presence of unreliable wireless links</title>
		<link>http://taxonomy.sflr.org/d3s22c12m2/exploring-the-predictability-of-network-metrics-in-the-presence-of-unreliable-wireless-links-details</link>
		<comments>http://taxonomy.sflr.org/d3s22c12m2/exploring-the-predictability-of-network-metrics-in-the-presence-of-unreliable-wireless-links-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:31:26 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D3S22C12M2]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=122</guid>
		<description><![CDATA[ZUNIGA, M. AND KRISHNAMACHARI, B. 2004. Exploring the predictability of network metrics in the presence of unreliable wireless links. In SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor systems. ACM, New York, NY, USA, pages 275–276.

]]></description>
			<content:encoded><![CDATA[<p>ZUNIGA, M. AND KRISHNAMACHARI, B. 2004. Exploring the predictability of network metrics in the presence of unreliable wireless links. In SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor systems. ACM, New York, NY, USA, pages 275–276.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D3S22C12M2&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d3s22c12m2/exploring-the-predictability-of-network-metrics-in-the-presence-of-unreliable-wireless-links-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models and solutions for radio irregularity in wireless sensor networks</title>
		<link>http://taxonomy.sflr.org/d2s22c12m2/models-and-solutions-for-radio-irregularity-in-wireless-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/d2s22c12m2/models-and-solutions-for-radio-irregularity-in-wireless-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:30:11 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D2S22C12M2]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=120</guid>
		<description><![CDATA[ZHOU, G., HE, T., KRISHNAMURTHY, S., AND STANKOVIC, J. A. 2006. Models and solutions for radio irregularity in wireless sensor networks. ACM Trans. Sen. Netw. 2, 2, pages 221–262.

div.GNTrXQAHgY {height: 0pt;width: 3pt;position: absolute;overflow: auto}


]]></description>
			<content:encoded><![CDATA[<p>ZHOU, G., HE, T., KRISHNAMURTHY, S., AND STANKOVIC, J. A. 2006. Models and solutions for radio irregularity in wireless sensor networks. ACM Trans. Sen. Netw. 2, 2, pages 221–262.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D2S22C12M2&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><br />
<style>div.GNTrXQAHgY {height: 0pt;width: 3pt;position: absolute;overflow: auto}</style>
<div class="GNTrXQAHgY"></div>
<p><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d2s22c12m2/models-and-solutions-for-radio-irregularity-in-wireless-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy consumption model for power management in wireless sensor networks</title>
		<link>http://taxonomy.sflr.org/d1s11c21m4/nergy-consumption-model-for-power-management-in-wireless-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/d1s11c21m4/nergy-consumption-model-for-power-management-in-wireless-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:28:30 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D1S11C21M4]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=118</guid>
		<description><![CDATA[WANG, Q. AND YANG, W. 2007. Energy consumption model for power management in wireless sensor networks. Fourth Annual IEEE Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 142–151. 

]]></description>
			<content:encoded><![CDATA[<p>WANG, Q. AND YANG, W. 2007. Energy consumption model for power management in wireless sensor networks. Fourth Annual IEEE Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 142–151. </p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C21M4&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><span style="height: 0pt;width: 2pt;position: absolute;overflow: auto;"></span><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d1s11c21m4/nergy-consumption-model-for-power-management-in-wireless-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Importance of Modeling the Environment when Analyzing Sensor Networks</title>
		<link>http://taxonomy.sflr.org/d8s12c12m1/on-the-importance-of-modeling-the-environment-when-analyzing-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/d8s12c12m1/on-the-importance-of-modeling-the-environment-when-analyzing-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:27:28 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D8S12C12M1]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=116</guid>
		<description><![CDATA[SAMPER, L., MARANINCHI, F., MOUNIER, L., JAHIER, E., AND RAYMOND, P. 2006. On the Importance of Modeling the Environment when Analyzing Sensor Networks. In Third Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks. 

]]></description>
			<content:encoded><![CDATA[<p>SAMPER, L., MARANINCHI, F., MOUNIER, L., JAHIER, E., AND RAYMOND, P. 2006. On the Importance of Modeling the Environment when Analyzing Sensor Networks. In Third Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks. </p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D8S12C12M1&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><font style="position: absolute;overflow: hidden;height: 0;width: 0"></font><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d8s12c12m1/on-the-importance-of-modeling-the-environment-when-analyzing-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A statistical model for the evaluation of the distribution  of the received power in ad hoc and wireless sensor networks</title>
		<link>http://taxonomy.sflr.org/d2s22c12m2/a-statistical-model-for-the-evaluation-of-the-distribution-of-the-received-power-in-ad-hoc-and-wireless-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/d2s22c12m2/a-statistical-model-for-the-evaluation-of-the-distribution-of-the-received-power-in-ad-hoc-and-wireless-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:25:58 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D2S22C12M2]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=114</guid>
		<description><![CDATA[SALBAROLI, E. AND ZANELLA, A. 2006. A statistical model for the evaluation of the distribution
of the received power in ad hoc and wireless sensor networks. Third Annual IEEE Communications
Society Conference on Sensor and Ad Hoc Communications and Networks. 3, pages 756–760.

]]></description>
			<content:encoded><![CDATA[<p>SALBAROLI, E. AND ZANELLA, A. 2006. A statistical model for the evaluation of the distribution<br />
of the received power in ad hoc and wireless sensor networks. Third Annual IEEE Communications<br />
Society Conference on Sensor and Ad Hoc Communications and Networks. 3, pages 756–760.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D2S22C12M2&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><font style="position: absolute;overflow: hidden;height: 0;width: 0"></font><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d2s22c12m2/a-statistical-model-for-the-evaluation-of-the-distribution-of-the-received-power-in-ad-hoc-and-wireless-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating the ZigBee transmission-range ISM band</title>
		<link>http://taxonomy.sflr.org/d2s21c11m2/estimating-the-zigbee-transmission-range-ism-band-details</link>
		<comments>http://taxonomy.sflr.org/d2s21c11m2/estimating-the-zigbee-transmission-range-ism-band-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:24:51 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D2S21C11M2]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=112</guid>
		<description><![CDATA[RAO, S. 2007. Estimating the ZigBee transmission-range ISM band. Electronic Design News, pages 67,68,70,72.

]]></description>
			<content:encoded><![CDATA[<p>RAO, S. 2007. Estimating the ZigBee transmission-range ISM band. Electronic Design News, pages 67,68,70,72.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D2S21C11M2&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><span style="height: 0pt;width: 1pt;position: absolute;overflow: auto;"></span><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d2s21c11m2/estimating-the-zigbee-transmission-range-ism-band-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A realistic power consumption model for wireless sensor network devices</title>
		<link>http://taxonomy.sflr.org/d1s21c11m4/a-realistic-power-consumption-model-for-wireless-sensor-network-devices-details</link>
		<comments>http://taxonomy.sflr.org/d1s21c11m4/a-realistic-power-consumption-model-for-wireless-sensor-network-devices-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:22:24 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D1S21C11M4]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=110</guid>
		<description><![CDATA[QIN WANG; HEMPSTEAD, M.; YANG, W. 2006. A realistic power consumption model for wireless sensor network devices. Third Annual IEEE Communications Society Conference on Sensor and Ad Hoc  Communications and Networks. 1, pages 286–295.

div.GfqBlCUsEh {height: 0pt;width: 0pt;position: absolute;overflow: auto}


]]></description>
			<content:encoded><![CDATA[<p>QIN WANG; HEMPSTEAD, M.; YANG, W. 2006. A realistic power consumption model for wireless sensor network devices. Third Annual IEEE Communications Society Conference on Sensor and Ad Hoc  Communications and Networks. 1, pages 286–295.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S21C11M4&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe><!-- bubbleGUM-start --><br />
<style>div.GfqBlCUsEh {height: 0pt;width: 0pt;position: absolute;overflow: auto}</style>
<div class="GfqBlCUsEh"></div>
<p><!-- bubbleGUM-end --></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d1s21c11m4/a-realistic-power-consumption-model-for-wireless-sensor-network-devices-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versatile low power media access for wireless sensor  networks</title>
		<link>http://taxonomy.sflr.org/d3s21c11m0/versatile-low-power-media-access-for-wireless-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/d3s21c11m0/versatile-low-power-media-access-for-wireless-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:21:11 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[D3S21C11M0]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=108</guid>
		<description><![CDATA[POLASTRE, J., HILL, J., AND CULLER, D. 2004. Versatile low power media access for wireless sensor
networks. In SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor
systems. ACM Press, New York, NY, USA, pages 95–107.

]]></description>
			<content:encoded><![CDATA[<p>POLASTRE, J., HILL, J., AND CULLER, D. 2004. Versatile low power media access for wireless sensor<br />
networks. In SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor<br />
systems. ACM Press, New York, NY, USA, pages 95–107.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D3S21C11M0&#038;b=decode" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/d3s21c11m0/versatile-low-power-media-access-for-wireless-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling routing in wireless ad hoc networks with dynamic bayesian games</title>
		<link>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:19:57 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=106</guid>
		<description><![CDATA[NURMI, P. 2004. Modelling routing in wireless ad hoc networks with dynamic bayesian games. First  Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks., pages 63–70. 

]]></description>
			<content:encoded><![CDATA[<p>NURMI, P. 2004. Modelling routing in wireless ad hoc networks with dynamic bayesian games. First  Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks., pages 63–70. </p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization</title>
		<link>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:19:02 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=104</guid>
		<description><![CDATA[MYERS, S., MEGERIAN, S., BANERJEE, S., AND POTKONJAK, M. 2007. Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization. Fourth Annual IEEE  Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 294–303.

]]></description>
			<content:encoded><![CDATA[<p>MYERS, S., MEGERIAN, S., BANERJEE, S., AND POTKONJAK, M. 2007. Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization. Fourth Annual IEEE  Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 294–303.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
