<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/taxonomy.sflr.org/ &#187; Uncategorized</title>
	<atom:link href="http://taxonomy.sflr.org/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://taxonomy.sflr.org</link>
	<description>A Taxonomy of Networked Computing System Models.</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modelling routing in wireless ad hoc networks with dynamic bayesian games</title>
		<link>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:19:57 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=106</guid>
		<description><![CDATA[NURMI, P. 2004. Modelling routing in wireless ad hoc networks with dynamic bayesian games. First  Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks., pages 63–70. 

]]></description>
			<content:encoded><![CDATA[<p>NURMI, P. 2004. Modelling routing in wireless ad hoc networks with dynamic bayesian games. First  Annual IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks., pages 63–70. </p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/modelling-routing-in-wireless-ad-hoc-networks-with-dynamic-bayesian-games-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization</title>
		<link>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 07:19:02 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=104</guid>
		<description><![CDATA[MYERS, S., MEGERIAN, S., BANERJEE, S., AND POTKONJAK, M. 2007. Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization. Fourth Annual IEEE  Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 294–303.

]]></description>
			<content:encoded><![CDATA[<p>MYERS, S., MEGERIAN, S., BANERJEE, S., AND POTKONJAK, M. 2007. Experimental investigation  of IEEE 802.15.4 transmission power control and interference minimization. Fourth Annual IEEE  Communications Society Conference on Sensor, Mesh and Ad Hoc Communications and Networks., pages 294–303.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/experimental-investigation-of-ieee-802-15-4-transmission-power-control-and-interference-minimization-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new metric for fault-tolerance in sensor networks</title>
		<link>http://taxonomy.sflr.org/uncategorized/a-new-metric-for-fault-tolerance-in-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/a-new-metric-for-fault-tolerance-in-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:36:24 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=86</guid>
		<description><![CDATA[HAO, B., SEN, A., AND SHEN, B. H. 2004. A new metric for fault-tolerance in sensor networks. In
SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor systems. ACM, New York, NY, USA, pages 289–290.

]]></description>
			<content:encoded><![CDATA[<p>HAO, B., SEN, A., AND SHEN, B. H. 2004. A new metric for fault-tolerance in sensor networks. In<br />
SenSys ’04: Proceedings of the 2nd international conference on Embedded networked sensor systems. ACM, New York, NY, USA, pages 289–290.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/a-new-metric-for-fault-tolerance-in-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical model of lossy links in wireless sensor networks</title>
		<link>http://taxonomy.sflr.org/uncategorized/statistical-model-of-lossy-links-in-wireless-sensor-networks-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/statistical-model-of-lossy-links-in-wireless-sensor-networks-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:26:35 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=75</guid>
		<description><![CDATA[CERPA, A., WONG, J. L., KUANG, L., POTKONJAK, M., AND ESTRIN, D. 2005. Statistical model of lossy links in wireless sensor networks. In IPSN ’05: Proceedings of the 4th international symposium on Information processing in sensor networks. IEEE Press, Piscataway, NJ, USA, page 11. 

]]></description>
			<content:encoded><![CDATA[<p>CERPA, A., WONG, J. L., KUANG, L., POTKONJAK, M., AND ESTRIN, D. 2005. Statistical model of lossy links in wireless sensor networks. In IPSN ’05: Proceedings of the 4th international symposium on Information processing in sensor networks. IEEE Press, Piscataway, NJ, USA, page 11. </p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/statistical-model-of-lossy-links-in-wireless-sensor-networks-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The energy-per-useful-bit metric for evaluating and optimizing  sensor network physical layers</title>
		<link>http://taxonomy.sflr.org/uncategorized/the-energy-per-useful-bit-metric-for-evaluating-and-optimizing-sensor-network-physical-layers-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/the-energy-per-useful-bit-metric-for-evaluating-and-optimizing-sensor-network-physical-layers-details#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:02:34 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/?p=58</guid>
		<description><![CDATA[AMMER, J. AND RABAEY, J. 2006. The energy-per-useful-bit metric for evaluating and optimizing
sensor network physical layers. Third Annual IEEE Communications Society Conference on Sensor and
Ad Hoc Communications and Networks, pages 695–700.

]]></description>
			<content:encoded><![CDATA[<p>AMMER, J. AND RABAEY, J. 2006. The energy-per-useful-bit metric for evaluating and optimizing<br />
sensor network physical layers. Third Annual IEEE Communications Society Conference on Sensor and<br />
Ad Hoc Communications and Networks, pages 695–700.</p>
<p><iframe src="http://modelcodec.sflr.org/magic/gencat?D=1&#038;S=1&#038;s=1&#038;C=1&#038;c=1&#038;M=1&#038;x=D1S11C11M1&#038;b=clear" scrolling=NO frameborder=0 width=700 height=350></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/the-energy-per-useful-bit-metric-for-evaluating-and-optimizing-sensor-network-physical-layers-details/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggest a Model</title>
		<link>http://taxonomy.sflr.org/uncategorized/suggest-a-model-details</link>
		<comments>http://taxonomy.sflr.org/uncategorized/suggest-a-model-details#comments</comments>
		<pubDate>Wed, 02 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>phillip</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxonomy.sflr.org/uncategorized/suggest-a-model-details</guid>
		<description><![CDATA[Know of a model instance described in a research paper that is not listed in this catalog? Let us know, by adding a comment to this page. We will double-check your suggestion (to ensure quality control of the taxonomy), and will add it into the main catalog. Please include a URL for the paper and [...]]]></description>
			<content:encoded><![CDATA[<p>Know of a model instance described in a research paper that is not listed in this catalog? Let us know, by adding a comment to this page. We will double-check your suggestion (to ensure quality control of the taxonomy), and will add it into the main catalog. Please include a URL for the paper and a BibTeX entry in your comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxonomy.sflr.org/uncategorized/suggest-a-model-details/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
